مدول الاستیسیته مواد مختلف برای کار برد در تعریف متریال در آباکوس
منبع: http://www.engineeringtoolbox.com/
| Material | Tensile Modulus (Young’s Modulus, Modulus of Elasticity) – E – |
Ultimate Tensile Strength – Su – (۱۰۶ N/m2, MPa) |
Yield Strength – Sy – (۱۰۶ N/m2, MPa) |
|
|---|---|---|---|---|
| (۱۰۶ psi) | (۱۰۹ N/m2, GPa) | |||
| ABS plastics | ۱٫۴ – ۳٫۱ | ۴۰ | ||
| Acetals | ۲٫۸ | ۶۵ | ||
| Acrylic | ۳٫۲ | ۷۰ | ||
| Aluminium Bronze | ۱۲۰ | |||
| Aluminum | ۱۰٫۰ | ۶۹ | ۱۱۰ | ۹۵ |
| Aluminum Alloys | ۱۰٫۲ | |||
| Antimony | ۱۱٫۳ | |||
| Aramid | ۷۰ – ۱۱۲ | |||
| Beryllium (Be) | ۴۲ | ۲۸۷ | ||
| Beryllium Copper | ۱۸٫۰ | |||
| Bismuth | ۴٫۶ | |||
| Bone, compact | ۱۸ | ۱۷۰ (compression) |
||
| Bone, spongy | ۷۶ | |||
| Boron | ۳۱۰۰ | |||
| Brass | ۱۰۲ – ۱۲۵ | ۲۵۰ | ||
| Brass, Naval | ۱۰۰ | |||
| Bronze | ۹۶ – ۱۲۰ | |||
| CAB | ۰٫۸ | |||
| Cadmium | ۴٫۶ | |||
| Carbon Fiber Reinforced Plastic | ۱۵۰ | |||
| Carbon nanotube, single-walled | ۱۰۰۰+ | |||
| Cast Iron 4.5% C, ASTM A-48 | ۱۷۰ | |||
| Cellulose, cotton, wood pulp and regenerated | ۸۰ – ۲۴۰ | |||
| Cellulose acetate, moulded | ۱۲ – ۵۸ | |||
| Cellulose acetate, sheet | ۳۰ – ۵۲ | |||
| Cellulose nitrate, celluloid | ۵۰ | |||
| Chlorinated polyether | ۱٫۱ | ۳۹ | ||
| Chlorintated PVC (CPVC) | ۲٫۹ | |||
| Chromium | ۳۶ | |||
| Cobalt | ۳۰ | |||
| Concrete | ۱۷ | |||
| Concrete, High Strength (compression) | ۳۰ | ۴۰ (compression) |
||
| Copper | ۱۷ | ۱۱۷ | ۲۲۰ | ۷۰ |
| Diamond (C) | ۱۲۲۰ | |||
| Douglas fir Wood | ۱۳ | ۵۰ (compression) |
||
| Epoxy resins | ۳-۲ | ۲۶ – ۸۵ | ||
| Fiberboard, Medium Density | ۴ | |||
| Flax fiber | ۵۸ | |||
| Glass | ۵۰ – ۹۰ | ۵۰ (compression) |
||
| Glass reinforced polyester matrix | ۱۷ | |||
| Gold | ۱۰٫۸ | ۷۴ | ||
| Granite | ۵۲ | |||
| Graphene | ۱۰۰۰ | |||
| Grey Cast Iron | ۱۳۰ | |||
| Hemp fiber | ۳۵ | |||
| Inconel | ۳۱ | |||
| Iridium | ۷۵ | |||
| Iron | ۲۸٫۵ | ۲۱۰ | ||
| Lead | ۲٫۰ | |||
| Magnesium metal (Mg) | ۶٫۴ | ۴۵ | ||
| Manganese | ۲۳ | |||
| Marble | ۱۵ | |||
| MDF – Medium-density fiberboard | ۴ | |||
| Mercury | ||||
| Molybdenum (Mo) | ۴۰ | ۳۲۹ | ||
| Monel Metal | ۲۶ | |||
| Nickel | ۳۱ | ۱۷۰ | ||
| Nickel Silver | ۱۸٫۵ | |||
| Nickel Steel | ۲۹ | |||
| Niobium (Columbium) | ۱۵ | |||
| Nylon-6 | ۲ – ۴ | ۴۵ – ۹۰ | ۴۵ | |
| Nylon-66 | ۶۰ – ۸۰ | |||
| Oak Wood (along grain) | ۱۱ | |||
| Osmium (Os) | ۸۰ | ۵۵۰ | ||
| Phenolic cast resins | ۳۳ – ۵۹ | |||
| Phenol-formaldehyde moulding compounds | ۴۵ – ۵۲ | |||
| Phosphor Bronze | ۱۱۶ | |||
| Pine Wood (along grain) | ۹ | ۴۰ | ||
| Platinum | ۲۱٫۳ | |||
| Plutonium | ۱۴ | ۹۷ | ||
| Polyacrylonitrile, fibres | ۲۰۰ | |||
| Polybenzoxazole | ۳٫۵ | |||
| Polycarbonates | ۲٫۶ | ۵۲ – ۶۲ | ||
| Polyethylene HDPE (high density) | ۰٫۸ | ۱۵ | ||
| Polyethylene Terephthalate, PET | ۲ – ۲٫۷ | ۵۵ | ||
| Polyimide | ۲٫۵ | ۸۵ | ||
| Polyisoprene, hard rubber | ۳۹ | |||
| Polymethylmethacrylate (PMMA) | ۲٫۴ – ۳٫۴ | |||
| Polyimide aromatics | ۳٫۱ | ۶۸ | ||
| Polypropylene, PP | ۱٫۵ – ۲ | ۲۸ – ۳۶ | ||
| Polystyrene, PS | ۳ – ۳٫۵ | ۳۰ – ۱۰۰ | ||
| Polytehylene, LDPE (low density) | ۰٫۱۱ – ۰٫۴۵ | |||
| Polytetrafluoroethylene (PTFE) | ۰٫۴ | |||
| Polyurethane cast liquid | ۱۰ – ۲۰ | |||
| Polyurethane elastomer | ۲۹ – ۵۵ | |||
| Polyvinylchloride (PVC) | ۲٫۴ – ۴٫۱ | |||
| Potassium | ||||
| Rhodium | ۴۲ | |||
| Rubber, small strain | ۰٫۰۱ – ۰٫۱ | |||
| Sapphire | ۴۳۵ | |||
| Selenium | ۸٫۴ | |||
| Silicon | ۱۶ | ۱۳۰ – ۱۸۵ | ||
| Silicon Carbide | ۴۵۰ | ۳۴۴۰ | ||
| Silver | ۱۰٫۵ | |||
| Sodium | ||||
| Steel, High Strength Alloy ASTM A-514 | ۷۶۰ | ۶۹۰ | ||
| Steel, stainless AISI 302 | ۱۸۰ | ۸۶۰ | ۵۰۲ | |
| Steel, Structural ASTM-A36 | ۲۰۰ | ۴۰۰ | ۲۵۰ | |
| Tantalum | ۲۷ | |||
| Teflon. PTFE | ۰٫۵ | |||
| Thorium | ۸٫۵ | |||
| Tin | ۴۷ | |||
| Titanium | ۱۶ | |||
| Titanium Alloy | ۱۰۵ – ۱۲۰ | ۹۰۰ | ۷۳۰ | |
| Tooth enamel | ۸۳ | |||
| Tungsten (W) | ۴۰۰ – ۴۱۰ | |||
| Tungsten Carbide (WC) | ۴۵۰ – ۶۵۰ | |||
| Uranium | ۲۴ | ۱۷۰ | ||
| Vanadium | ۱۹ | |||
| Wrought Iron | ۱۹۰ – ۲۱۰ | |||
| Zinc | ۱۲ | |||
منبع: ویکی پدیا
| Material | GPa | psi |
|---|---|---|
| Rubber (small strain) | ۰٫۰۱–۰٫۱[۳] | ۱,۴۵۰–۱۴,۵۰۳ |
| Low density polyethylene[4] | ۰٫۱۱–۰٫۴۵ | ۱۶,۰۰۰–۶۵,۰۰۰ |
| Diatom frustules (largely silicic acid)[5] | ۰٫۳۵–۲٫۷۷ | ۵۰,۰۰۰–۴۰۰,۰۰۰ |
| PTFE (Teflon) | ۰٫۵ [۳] | ۷۵,۰۰۰ |
| HDPE | ۰٫۸ | ۱۱۶,۰۰۰ |
| Bacteriophage capsids[6] | ۱–۳ | ۱۵۰,۰۰۰–۴۳۵,۰۰۰ |
| Polypropylene | ۱٫۵–۲[۳] | ۲۱۸,۰۰۰–۲۹۰,۰۰۰ |
| Polyethylene terephthalate (PET) | ۲–۲٫۷[۳] | ۲۹۰,۰۰۰–۳۹۰,۰۰۰ |
| Nylon | ۲–۴ | ۲۹۰,۰۰۰–۵۸۰,۰۰۰ |
| Polystyrene | ۳–۳٫۵[۳] | ۴۴۰,۰۰۰–۵۱۰,۰۰۰ |
| Medium-density fiberboard (MDF)[7] | ۴ | ۵۸۰,۰۰۰ |
| Oak wood (along grain) | ۱۱[۳] | ۱٫۶۰×۱۰۶ |
| Human Cortical Bone[8] | ۱۴ | ۲٫۰۳×۱۰۶ |
| Glass-reinforced polyester matrix [9] | ۱۷٫۲ | ۲٫۴۹×۱۰۶ |
| Aromatic peptide nanotubes [۱۰][۱۱] | ۱۹–۲۷ | ۲٫۷۶×۱۰۶–۳٫۹۲×۱۰۶ |
| High-strength concrete | ۳۰[۳] | ۴٫۳۵×۱۰۶ |
| Carbon fiber reinforced plastic (50/50 fibre/matrix, biaxial fabric) | ۳۰–۵۰[۱۲] | ۴٫۳۵×۱۰۶–۷٫۲۵×۱۰۶ |
| Hemp fiber [۱۳] | ۳۵ | ۵٫۰۸×۱۰۶ |
| Magnesium metal (Mg) | ۴۵[۳] | ۶٫۵۳×۱۰۶ |
| Glass (see chart) | ۵۰–۹۰[۳] | ۷٫۲۵×۱۰۶–۱۳٫۱×۱۰۶ |
| Flax fiber [۱۴] | ۵۸ | ۸٫۴۱×۱۰۶ |
| Aluminum | ۶۹[۳] | ۱۰٫۰×۱۰۶ |
| Mother-of-pearl (nacre, largely calcium carbonate) [۱۵] | ۷۰ | ۱۰٫۲×۱۰۶ |
| Aramid[16] | ۷۰٫۵–۱۱۲٫۴ | ۱۰٫۲×۱۰۶–۱۶٫۳×۱۰۶ |
| Tooth enamel (largely calcium phosphate)[17] | ۸۳ | ۱۲٫۰×۱۰۶ |
| Stinging nettle fiber [۱۸] | ۸۷ | ۱۲٫۶×۱۰۶ |
| Bronze | ۹۶–۱۲۰[۳] | ۱۳٫۹×۱۰۶–۱۷٫۴×۱۰۶ |
| Brass | ۱۰۰–۱۲۵[۳] | ۱۴٫۵×۱۰۶–۱۸٫۱×۱۰۶ |
| Titanium (Ti) | ۱۱۰٫۳ | ۱۶٫۰×۱۰۶[۳] |
| Titanium alloys | ۱۰۵–۱۲۰[۳] | ۱۵٫۰×۱۰۶–۱۷٫۵×۱۰۶ |
| Copper (Cu) | ۱۱۷ | ۱۷٫۰×۱۰۶ |
| Carbon fiber reinforced plastic (70/30 fibre/matrix, unidirectional, along grain)[19] | ۱۸۱ | ۲۶٫۳×۱۰۶ |
| Silicon Single crystal, different directions [۲۰][۲۱] | ۱۳۰–۱۸۵ | ۱۸٫۹×۱۰۶–۲۶٫۸×۱۰۶ |
| Wrought iron | ۱۹۰–۲۱۰[۳] | ۲۷٫۶×۱۰۶–۳۰٫۵×۱۰۶ |
| Steel (ASTM-A36) | ۲۰۰[۳] | ۲۹٫۰×۱۰۶ |
| polycrystalline Yttrium iron garnet (YIG)[22] | ۱۹۳ | ۲۸٫۰×۱۰۶ |
| single-crystal Yttrium iron garnet (YIG)[23] | ۲۰۰ | ۲۹٫۰×۱۰۶ |
| Aromatic peptide nanospheres [۲۴] | ۲۳۰–۲۷۵ | ۳۳٫۴×۱۰۶–۳۹٫۹×۱۰۶ |
| Beryllium (Be)[25] | ۲۸۷ | ۴۱٫۶×۱۰۶ |
| Molybdenum (Mo) | ۳۲۹ – ۳۳۰ [۳][۲۶][۲۷] | ۴۷٫۷×۱۰۶–۴۷٫۹×۱۰۶ |
| Tungsten (W) | ۴۰۰ – ۴۱۰ [۳] | ۵۸×۱۰۶–۵۹×۱۰۶ |
| Silicon carbide (SiC) | ۴۵۰ [۳] | ۶۵×۱۰۶ |
| Tungsten carbide (WC) | ۴۵۰ – ۶۵۰ [۳] | ۶۵×۱۰۶–۹۴×۱۰۶ |
| Osmium (Os) | ۵۲۵ – ۵۶۲ [۲۸] | ۷۶٫۱×۱۰۶–۸۱٫۵×۱۰۶ |
| Single-walled carbon nanotube | ۱,۰۰۰ + [۲۹][۳۰] | ۱۵۰×۱۰۶ + |
| Graphene | ۱,۰۵۰[۳۱] | ۱۵۲×۱۰۶ |
| Diamond (C) | ۱,۰۵۰ – ۱۲۱۰[۳۲] | ۱۵۲×۱۰۶–۱۷۵×۱۰۶ |
| Carbyne (C)[33] | ۳۲,۱۰۰[۳۴] | ۴٫۶۶×۱۰۹ |
🔐 رمز تمامی فایلهای دانلودی در صورت نیاز با حروف کوچک انگلیسی، www.softcivil.ir است.
📁 لطفاً از سایر مطالب و دستهبندیهای سایت سافت سیویل نیز بازدید فرمایید و یا در سایت جستجو کنید.
📢 اگر این مطلب حاصل تلاش شماست، میتوانید از طریق تلگرام یا پیامک به ۰۹۳۹۳۷۵۴۰۰۱ اطلاع دهید.
🤝 اگر جزوه خوبی دارید، سافت سیویل آماده به اشتراکگذاری اون با همه مهندسان ایران هست. روی لینک زیر کلیک کن
