منبع: http://www.engineeringtoolbox.com/
Material | Tensile Modulus (Young’s Modulus, Modulus of Elasticity) – E – |
Ultimate Tensile Strength – Su – (106 N/m2, MPa) |
Yield Strength – Sy – (106 N/m2, MPa) |
|
---|---|---|---|---|
(106 psi) | (109 N/m2, GPa) | |||
ABS plastics | 1.4 – 3.1 | 40 | ||
Acetals | 2.8 | 65 | ||
Acrylic | 3.2 | 70 | ||
Aluminium Bronze | 120 | |||
Aluminum | 10.0 | 69 | 110 | 95 |
Aluminum Alloys | 10.2 | |||
Antimony | 11.3 | |||
Aramid | 70 – 112 | |||
Beryllium (Be) | 42 | 287 | ||
Beryllium Copper | 18.0 | |||
Bismuth | 4.6 | |||
Bone, compact | 18 | 170 (compression) |
||
Bone, spongy | 76 | |||
Boron | 3100 | |||
Brass | 102 – 125 | 250 | ||
Brass, Naval | 100 | |||
Bronze | 96 – 120 | |||
CAB | 0.8 | |||
Cadmium | 4.6 | |||
Carbon Fiber Reinforced Plastic | 150 | |||
Carbon nanotube, single-walled | 1000+ | |||
Cast Iron 4.5% C, ASTM A-48 | 170 | |||
Cellulose, cotton, wood pulp and regenerated | 80 – 240 | |||
Cellulose acetate, moulded | 12 – 58 | |||
Cellulose acetate, sheet | 30 – 52 | |||
Cellulose nitrate, celluloid | 50 | |||
Chlorinated polyether | 1.1 | 39 | ||
Chlorintated PVC (CPVC) | 2.9 | |||
Chromium | 36 | |||
Cobalt | 30 | |||
Concrete | 17 | |||
Concrete, High Strength (compression) | 30 | 40 (compression) |
||
Copper | 17 | 117 | 220 | 70 |
Diamond (C) | 1220 | |||
Douglas fir Wood | 13 | 50 (compression) |
||
Epoxy resins | 3-2 | 26 – 85 | ||
Fiberboard, Medium Density | 4 | |||
Flax fiber | 58 | |||
Glass | 50 – 90 | 50 (compression) |
||
Glass reinforced polyester matrix | 17 | |||
Gold | 10.8 | 74 | ||
Granite | 52 | |||
Graphene | 1000 | |||
Grey Cast Iron | 130 | |||
Hemp fiber | 35 | |||
Inconel | 31 | |||
Iridium | 75 | |||
Iron | 28.5 | 210 | ||
Lead | 2.0 | |||
Magnesium metal (Mg) | 6.4 | 45 | ||
Manganese | 23 | |||
Marble | 15 | |||
MDF – Medium-density fiberboard | 4 | |||
Mercury | ||||
Molybdenum (Mo) | 40 | 329 | ||
Monel Metal | 26 | |||
Nickel | 31 | 170 | ||
Nickel Silver | 18.5 | |||
Nickel Steel | 29 | |||
Niobium (Columbium) | 15 | |||
Nylon-6 | 2 – 4 | 45 – 90 | 45 | |
Nylon-66 | 60 – 80 | |||
Oak Wood (along grain) | 11 | |||
Osmium (Os) | 80 | 550 | ||
Phenolic cast resins | 33 – 59 | |||
Phenol-formaldehyde moulding compounds | 45 – 52 | |||
Phosphor Bronze | 116 | |||
Pine Wood (along grain) | 9 | 40 | ||
Platinum | 21.3 | |||
Plutonium | 14 | 97 | ||
Polyacrylonitrile, fibres | 200 | |||
Polybenzoxazole | 3.5 | |||
Polycarbonates | 2.6 | 52 – 62 | ||
Polyethylene HDPE (high density) | 0.8 | 15 | ||
Polyethylene Terephthalate, PET | 2 – 2.7 | 55 | ||
Polyimide | 2.5 | 85 | ||
Polyisoprene, hard rubber | 39 | |||
Polymethylmethacrylate (PMMA) | 2.4 – 3.4 | |||
Polyimide aromatics | 3.1 | 68 | ||
Polypropylene, PP | 1.5 – 2 | 28 – 36 | ||
Polystyrene, PS | 3 – 3.5 | 30 – 100 | ||
Polytehylene, LDPE (low density) | 0.11 – 0.45 | |||
Polytetrafluoroethylene (PTFE) | 0.4 | |||
Polyurethane cast liquid | 10 – 20 | |||
Polyurethane elastomer | 29 – 55 | |||
Polyvinylchloride (PVC) | 2.4 – 4.1 | |||
Potassium | ||||
Rhodium | 42 | |||
Rubber, small strain | 0.01 – 0.1 | |||
Sapphire | 435 | |||
Selenium | 8.4 | |||
Silicon | 16 | 130 – 185 | ||
Silicon Carbide | 450 | 3440 | ||
Silver | 10.5 | |||
Sodium | ||||
Steel, High Strength Alloy ASTM A-514 | 760 | 690 | ||
Steel, stainless AISI 302 | 180 | 860 | 502 | |
Steel, Structural ASTM-A36 | 200 | 400 | 250 | |
Tantalum | 27 | |||
Teflon. PTFE | 0.5 | |||
Thorium | 8.5 | |||
Tin | 47 | |||
Titanium | 16 | |||
Titanium Alloy | 105 – 120 | 900 | 730 | |
Tooth enamel | 83 | |||
Tungsten (W) | 400 – 410 | |||
Tungsten Carbide (WC) | 450 – 650 | |||
Uranium | 24 | 170 | ||
Vanadium | 19 | |||
Wrought Iron | 190 – 210 | |||
Zinc | 12 |
منبع: ویکی پدیا
Material | GPa | psi |
---|---|---|
Rubber (small strain) | 0.01–0.1[3] | 1,450–14,503 |
Low density polyethylene[4] | 0.11–0.45 | 16,000–65,000 |
Diatom frustules (largely silicic acid)[5] | 0.35–2.77 | 50,000–400,000 |
PTFE (Teflon) | 0.5 [3] | 75,000 |
HDPE | 0.8 | 116,000 |
Bacteriophage capsids[6] | 1–3 | 150,000–435,000 |
Polypropylene | 1.5–2[3] | 218,000–290,000 |
Polyethylene terephthalate (PET) | 2–2.7[3] | 290,000–390,000 |
Nylon | 2–4 | 290,000–580,000 |
Polystyrene | 3–3.5[3] | 440,000–510,000 |
Medium-density fiberboard (MDF)[7] | 4 | 580,000 |
Oak wood (along grain) | 11[3] | 1.60×106 |
Human Cortical Bone[8] | 14 | 2.03×106 |
Glass-reinforced polyester matrix [9] | 17.2 | 2.49×106 |
Aromatic peptide nanotubes [10][11] | 19–27 | 2.76×106–3.92×106 |
High-strength concrete | 30[3] | 4.35×106 |
Carbon fiber reinforced plastic (50/50 fibre/matrix, biaxial fabric) | 30–50[12] | 4.35×106–7.25×106 |
Hemp fiber [13] | 35 | 5.08×106 |
Magnesium metal (Mg) | 45[3] | 6.53×106 |
Glass (see chart) | 50–90[3] | 7.25×106–13.1×106 |
Flax fiber [14] | 58 | 8.41×106 |
Aluminum | 69[3] | 10.0×106 |
Mother-of-pearl (nacre, largely calcium carbonate) [15] | 70 | 10.2×106 |
Aramid[16] | 70.5–112.4 | 10.2×106–16.3×106 |
Tooth enamel (largely calcium phosphate)[17] | 83 | 12.0×106 |
Stinging nettle fiber [18] | 87 | 12.6×106 |
Bronze | 96–120[3] | 13.9×106–17.4×106 |
Brass | 100–125[3] | 14.5×106–18.1×106 |
Titanium (Ti) | 110.3 | 16.0×106[3] |
Titanium alloys | 105–120[3] | 15.0×106–17.5×106 |
Copper (Cu) | 117 | 17.0×106 |
Carbon fiber reinforced plastic (70/30 fibre/matrix, unidirectional, along grain)[19] | 181 | 26.3×106 |
Silicon Single crystal, different directions [20][21] | 130–185 | 18.9×106–26.8×106 |
Wrought iron | 190–210[3] | 27.6×106–30.5×106 |
Steel (ASTM-A36) | 200[3] | 29.0×106 |
polycrystalline Yttrium iron garnet (YIG)[22] | 193 | 28.0×106 |
single-crystal Yttrium iron garnet (YIG)[23] | 200 | 29.0×106 |
Aromatic peptide nanospheres [24] | 230–275 | 33.4×106–39.9×106 |
Beryllium (Be)[25] | 287 | 41.6×106 |
Molybdenum (Mo) | 329 – 330 [3][26][27] | 47.7×106–47.9×106 |
Tungsten (W) | 400 – 410 [3] | 58×106–59×106 |
Silicon carbide (SiC) | 450 [3] | 65×106 |
Tungsten carbide (WC) | 450 – 650 [3] | 65×106–94×106 |
Osmium (Os) | 525 – 562 [28] | 76.1×106–81.5×106 |
Single-walled carbon nanotube | 1,000 + [29][30] | 150×106 + |
Graphene | 1,050[31] | 152×106 |
Diamond (C) | 1,050 – 1210[32] | 152×106–175×106 |
Carbyne (C)[33] | 32,100[34] | 4.66×109 |